Avalon USDa (USDA) — supply & peg
Live circulating supply of $148.01M, trading at $1.0000 +0.00% off peg.
Market cap$148.01M
Price$1.0000
24h supply+0.00%
7d supply-45.35%
30d supply-45.4%
Mechanismcrypto-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Ethereum | $86.71M | 58.6% |
| Movement | $36.62M | 24.7% |
| BSC | $11.11M | 7.5% |
| Kaia | $7.52M | 5.1% |
| Berachain | $2.70M | 1.8% |
| Nibiru | $2.44M | 1.6% |
| Taiko | $533.33K | 0.4% |
| Sonic | $309.75K | 0.2% |
| Sei | $40.46K | 0.0% |
| Bitlayer | $38.36K | 0.0% |
| Mode | $229 | 0.0% |
| Morph | $131 | 0.0% |
| Corn | $58 | 0.0% |
| Base | $49 | 0.0% |
| BOB | $22 | 0.0% |
| Zircuit | $19 | 0.0% |
| Avalanche | $14 | 0.0% |
| ZKsync Era | $10 | 0.0% |
| Mantle | $6 | 0.0% |
As of 2026-06-30 16:36 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.