PayPal USD (PYUSD) — supply & peg
Live circulating supply of $2.67B, trading at $0.9992 -0.08% off peg.
Market cap$2.67B
Price$0.9992
24h supply-1.88%
7d supply-2.80%
30d supply-12.4%
Mechanismfiat-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Ethereum | $1.68B | 63.0% |
| Solana | $682.34M | 25.5% |
| Arbitrum | $219.21M | 8.2% |
| Flow | $70.89M | 2.7% |
| Polygon | $10.09M | 0.4% |
| Sei | $6.75M | 0.3% |
| Berachain | $302.23K | 0.0% |
| Cardano | $199 | 0.0% |
| Avalanche | $52 | 0.0% |
| Tron | $23 | 0.0% |
| Ink | $9 | 0.0% |
| Plume Mainnet | $5 | 0.0% |
| Codex | $2 | 0.0% |
| Glue | $1 | 0.0% |
| Stable | $1 | 0.0% |
| Abstract | $0 | 0.0% |
| Fraxtal | $0 | 0.0% |
As of 2026-06-30 16:36 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.