Tether (USDT) — supply & peg
Live circulating supply of $184.65B, trading at $0.9983 -0.17% off peg.
Market cap$184.65B
Price$0.9983
24h supply-0.10%
7d supply-0.72%
30d supply-1.8%
Mechanismfiat-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Tron | $87.84B | 47.6% |
| Ethereum | $78.69B | 42.6% |
| BSC | $9.17B | 5.0% |
| Solana | $2.51B | 1.4% |
| Arbitrum | $962.25M | 0.5% |
| Polygon | $895.65M | 0.5% |
| Plasma | $875.45M | 0.5% |
| Aptos | $855.89M | 0.5% |
| TON | $659.67M | 0.4% |
| Mantle | $386.98M | 0.2% |
| Avalanche | $371.97M | 0.2% |
| OP Mainnet | $200.26M | 0.1% |
| Kaia | $178.43M | 0.1% |
| Hyperliquid L1 | $156.60M | 0.1% |
| X Layer | $109.72M | 0.1% |
| Fantom | $82.82M | 0.0% |
| Omni | $79.91M | 0.0% |
| Celo | $78.79M | 0.0% |
| Ink | $65.39M | 0.0% |
| Near | $64.46M | 0.0% |
As of 2026-06-30 16:36 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.