USD Coin (USDC) — supply & peg
Live circulating supply of $73.60B, trading at $0.9996 -0.04% off peg.
Market cap$73.60B
Price$0.9996
24h supply-0.25%
7d supply-1.23%
30d supply-3.0%
Mechanismfiat-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Ethereum | $47.66B | 64.8% |
| Solana | $7.13B | 9.7% |
| Hyperliquid L1 | $5.68B | 7.7% |
| Base | $4.20B | 5.7% |
| Arbitrum | $2.34B | 3.2% |
| Polygon | $1.85B | 2.5% |
| BSC | $1.58B | 2.1% |
| Avalanche | $519.69M | 0.7% |
| Sui | $290.82M | 0.4% |
| Stellar | $261.17M | 0.4% |
| Monad | $222.66M | 0.3% |
| OP Mainnet | $187.67M | 0.3% |
| Fantom | $181.33M | 0.2% |
| Cronos | $179.37M | 0.2% |
| Starknet | $165.59M | 0.2% |
| Aptos | $162.09M | 0.2% |
| Noble | $121.13M | 0.2% |
| Sonic | $95.46M | 0.1% |
| XDC | $77.60M | 0.1% |
| Sei | $50.23M | 0.1% |
As of 2026-06-30 16:36 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.