Dai (DAI) — supply & peg
Live circulating supply of $4.84B, trading at $0.9995 -0.05% off peg.
Market cap$4.84B
Price$0.9995
24h supply-0.06%
7d supply-0.75%
30d supply+5.6%
Mechanismcrypto-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Ethereum | $4.13B | 85.4% |
| Polygon | $569.38M | 11.8% |
| Fantom | $35.10M | 0.7% |
| BSC | $31.06M | 0.6% |
| Arbitrum | $18.58M | 0.4% |
| OP Mainnet | $14.48M | 0.3% |
| PulseChain | $12.59M | 0.3% |
| Avalanche | $11.25M | 0.2% |
| Kaia | $8.03M | 0.2% |
| Kava | $1.89M | 0.0% |
| Moonriver | $734.52K | 0.0% |
| Solana | $510.13K | 0.0% |
| Starknet | $373.74K | 0.0% |
| ZKsync Era | $200.50K | 0.0% |
| Boba | $160.42K | 0.0% |
| Linea | $154.13K | 0.0% |
| Metis | $130.76K | 0.0% |
| Astar | $113.29K | 0.0% |
| Osmosis | $99.06K | 0.0% |
| Loopring | $79.06K | 0.0% |
As of 2026-06-30 16:36 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.