Stable Coin (SBC) — supply & peg
Live circulating supply of $8.92M, trading at $0.9992 -0.08% off peg.
Market cap$8.92M
Price$0.9992
24h supply+2.83%
7d supply+7.27%
30d supply+6.8%
Mechanismfiat-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Solana | $5.16M | 57.8% |
| Polygon | $1.62M | 18.2% |
| Ethereum | $1.31M | 14.7% |
| Base | $709.59K | 8.0% |
| EthereumClassic | $36.06K | 0.4% |
| Stellar | $20.27K | 0.2% |
| Celo | $19.14K | 0.2% |
| Avalanche | $17.06K | 0.2% |
| Arbitrum | $16.35K | 0.2% |
| OP Mainnet | $13.71K | 0.2% |
As of 2026-06-30 16:36 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.