M by M0 (M) — supply & peg
Live circulating supply of $326.84M, trading at $1.0000 +0.00% off peg.
Market cap$326.84M
Price$1.0000
24h supply+2.75%
7d supply-1.53%
30d supply-11.7%
Mechanismfiat-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Ethereum | $304.30M | 93.1% |
| Solana | $15.47M | 4.7% |
| Noble | $3.91M | 1.2% |
| Monad | $1.93M | 0.6% |
| Hyperliquid L1 | $1.07M | 0.3% |
| Arbitrum | $165.47K | 0.1% |
| OP Mainnet | $13 | 0.0% |
| Plume Mainnet | $0 | 0.0% |
As of 2026-06-30 16:36 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.