Liquity USD (LUSD) — supply & peg
Live circulating supply of $27.96M, trading at $1.0032 +0.32% off peg.
Market cap$27.96M
Price$1.0032
24h supply+0.00%
7d supply-0.36%
30d supply-2.3%
Mechanismcrypto-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Ethereum | $27.63M | 98.8% |
| Arbitrum | $183.92K | 0.7% |
| OP Mainnet | $140.95K | 0.5% |
| Scroll | $675 | 0.0% |
| Polygon | $542 | 0.0% |
| BSC | $398 | 0.0% |
| Fantom | $306 | 0.0% |
| Avalanche | $53 | 0.0% |
| Polygon zkEVM | $35 | 0.0% |
As of 2026-06-30 16:36 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.