Frax USD (FRXUSD) — supply & peg
Live circulating supply of $112.08M, trading at $0.9992 -0.08% off peg.
Market cap$112.08M
Price$0.9992
24h supply-0.95%
7d supply-2.21%
30d supply-14.5%
Mechanismfiat-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Ethereum | $100.79M | 89.9% |
| Fraxtal | $7.39M | 6.6% |
| Sonic | $2.21M | 2.0% |
| Polygon | $368.45K | 0.3% |
| Solana | $357.15K | 0.3% |
| Base | $338.87K | 0.3% |
| OP Mainnet | $300.78K | 0.3% |
| Avalanche | $279.04K | 0.2% |
| BSC | $14.83K | 0.0% |
| Linea | $9.89K | 0.0% |
| Sei | $7.52K | 0.0% |
| Katana | $3.61K | 0.0% |
| Arbitrum | $2.93K | 0.0% |
| Unichain | $2.84K | 0.0% |
| Ink | $980 | 0.0% |
| X Layer | $182 | 0.0% |
| Plume Mainnet | $101 | 0.0% |
| Movement | $15 | 0.0% |
| Mode | $13 | 0.0% |
| Polygon zkEVM | $2 | 0.0% |
As of 2026-06-30 16:36 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.