Dola (DOLA) — supply & peg
Live circulating supply of $89.97M, trading at $0.9954 -0.46% off peg.
Market cap$89.97M
Price$0.9954
24h supply+0.00%
7d supply+0.00%
30d supply-0.1%
Mechanismcrypto-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| Ethereum | $85.18M | 94.7% |
| Arbitrum | $1.92M | 2.1% |
| BSC | $1.79M | 2.0% |
| Fantom | $461.65K | 0.5% |
| Base | $421.80K | 0.5% |
| OP Mainnet | $142.86K | 0.2% |
| Avalanche | $61.87K | 0.1% |
| Polygon | $3.56K | 0.0% |
As of 2026-06-30 16:36 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.