Binance Peg BUSD (BUSD) — supply & peg
Live circulating supply of $232.63M, trading at $0.9987 -0.13% off peg.
Market cap$232.63M
Price$0.9987
24h supply+0.00%
7d supply+0.00%
30d supply+0.0%
Mechanismcrypto-backed
Supply by chain
| Chain | Supply | Share |
|---|---|---|
| BSC | $228.15M | 98.1% |
| Avalanche | $1.19M | 0.5% |
| Meter | $993.60K | 0.4% |
| Polygon | $925.18K | 0.4% |
| Moonriver | $392.65K | 0.2% |
| Moonbeam | $231.83K | 0.1% |
| ZKsync Era | $162.10K | 0.1% |
| Fantom | $133.70K | 0.1% |
| Astar | $88.30K | 0.0% |
| OKTChain | $74.22K | 0.0% |
| Kaia | $68.88K | 0.0% |
| ThunderCore | $48.51K | 0.0% |
| Boba | $38.60K | 0.0% |
| KCC | $37.18K | 0.0% |
| OP Mainnet | $20.94K | 0.0% |
| Aurora | $18.13K | 0.0% |
| Shiden | $18.09K | 0.0% |
| Theta | $17.11K | 0.0% |
| Solana | $14.62K | 0.0% |
| Rootstock | $2.78K | 0.0% |
As of 2026-06-30 16:36 UTC. Supply from DefiLlama; peg = live price vs $1. Stablecoins carry issuer & collateral risk.